Shard Status

IDOC

Live server report — refreshes every minute

0 Adventurers Online

Last updated: Tuesday, 01 September 2026 — 16:45:21 UTC−07:00

0Online
24Guilds
315Houses
1211Accounts
294,128Items
25,018Mobiles
0dUptime
Felucca — World Conditions
Morning Time of Day
10:33 AM In-Game Clock
🌘 Waning Crescent Moon Phase
☀️ Fair Weather
Autumn Season
The Realm
Online Adventurers
The realm slumbers…
No adventurers are online.
📜Shard Chronicle
Shard Age4911d 11h 30m
Total Game Time129805h 20m
Last Restart9/1/2026 2:48:20 PM
Uptime0d 0h 0m
Active Parties0 (0 members)
Player Gold34,641,774
BloodStone6,692
Iron Ingots4,844,767
Crimson Cincture6
Taming Coins1,420
Ornament of Magician22
Down at the Pub
🍺The Brit Pub
Quiet tonight - nobody's down at the pub right now. Doors open at 6pm.
You Just Missed
🕑Recent Departures
Henry just left Felucca
Henry just left Felucca on 9/1/2026 4:44:30 PM.
Henry just left Felucca
Henry just left Felucca on 9/1/2026 2:38:15 PM.
Henry just left Felucca
Henry just left Felucca on 9/1/2026 10:43:42 AM.
Henry just left Felucca
Henry just left Felucca on 8/31/2026 5:21:38 PM.
Henry just left Felucca
Henry just left Felucca on 8/30/2026 10:07:52 PM.
Britannia Death Feed
💀Recent Slayings
[2026-09-01 16:29:41] The creature a sheep was slain in Felucca (Coords: (549, 2110, 0)) | Slayer: Creature: a wolf
[2026-09-01 16:30:11] The creature a corpser was slain in Felucca (Coords: (5296, 1323, 0)) | Slayer: Creature: Crispin Hollow
[2026-09-01 16:30:16] The creature a sheep was slain in Felucca (Coords: (690, 1022, 0)) | Slayer: Creature: a wolf
[2026-09-01 16:30:16] The creature a sheep was slain in Felucca (Coords: (561, 2087, 0)) | Slayer: Creature: a wolf
[2026-09-01 16:30:22] The creature a sheep was slain in Felucca (Coords: (1189, 1813, 0)) | Slayer: Creature: a wolf
[2026-09-01 16:30:35] The creature a frost spider was slain in Felucca (Coords: (5869, 227, -5)) | Slayer: Creature: Crispin Hollow
[2026-09-01 16:30:38] The creature a frost ooze was slain in Felucca (Coords: (5861, 221, -13)) | Slayer: Creature: Crispin Hollow
[2026-09-01 16:30:41] The creature a frost ooze was slain in Felucca (Coords: (5856, 224, -1)) | Slayer: Creature: Crispin Hollow
[2026-09-01 16:31:16] The creature a frost spider was slain in Felucca (Coords: (5863, 226, -4)) | Slayer: Creature: Crispin Hollow
[2026-09-01 16:31:19] The creature a frost ooze was slain in Felucca (Coords: (5865, 225, -4)) | Slayer: Creature: Crispin Hollow
[2026-09-01 16:31:20] The creature a sheep was slain in Felucca (Coords: (1787, 2675, 0)) | Slayer: Creature: a wolf
[2026-09-01 16:31:26] The creature an ice snake was slain in Felucca (Coords: (5867, 214, -6)) | Slayer: Creature: Crispin Hollow
[2026-09-01 16:31:45] The creature a sheep was slain in Felucca (Coords: (2223, 1154, 0)) | Slayer: Creature: a wolf
[2026-09-01 16:32:30] The creature a sheep was slain in Felucca (Coords: (2783, 741, 0)) | Slayer: Creature: a wolf
[2026-09-01 16:32:33] The creature a sheep was slain in Felucca (Coords: (2801, 751, 0)) | Slayer: Creature: a wolf
Decaying Houses
🏚Houses In Decay
No houses are currently decaying. (315 houses checked, 315 Ageless.)
Ecological Economy
🌿Regional Ecology Status
RegionHealthGrass FillSheepRabbitsWolvesNodesWool Pool
britain Stable 39% 17 0 3 37 500/500
cove Stable 48% 16 0 3 40 500/500
skarabrae Stable 35% 22 0 5 40 500/500
trinsic Stable 48% 15 0 3 38 500/500
vesper Healthy 63% 11 0 2 28 500/500
yew Healthy 66% 21 18 4 115 500/500
Totals across 6 regions — 298 nodes  •  102 sheep  •  18 rabbits  •  20 wolves
🍌Orchard & Wood Chain
RegionOrchard FillFruit PoolTree FillWood PoolWorkers
cove 0% (7 nodes) 68/200 28% (7 nodes) 600/600 4
yew 36% (22 nodes) 200/200 80% (25 nodes) 600/600 6
Totals across 2 regions — 29 orchard nodes  •  32 tree nodes  •  10 worker(s)
Wild Dragon
🐉Dragon Sightings
StateSleeping
Last Known Regionvesper
Location2809, 715 (Felucca)
Kills2197
Last KillTuesday 16:39
Orc Raiders
🪨Raider Sightings
Active Inskarabrae, vesper
Raiders Sighted2
Total Raids38
Latest Raidtrampled 2 grazing patch(es) in skarabrae